
🎸 HITSTER – Rock: Alle Lieder auf einen Blick
Mach dich bereit für eine geballte Ladung Gitarrenpower! Die HITSTER – Rock Edition ist dein Ticket zu den größten Rockmomenten der Musikgeschichte – von energiegeladenen Stadionhymnen über rebellische Rock’n’Roll-Klassiker bis hin zu mitreißenden Alternative-Hits. Hier findest du alle enthaltenen Songs, die diese Edition zu einem Muss für Rockfans machen. 🤘🔥
Willst du schon vorher wissen, welche Rockhits in der HITSTER Rock Edition stecken? – Dann bist du hier genau richtig: Eine komplette, übersichtliche Liste wartet auf dich, damit du deine Favoriten schon vor dem Spielen entdecken kannst.
Spoiler-Warnung: 🎉 Wer sich die Spannung für den Spieltisch aufheben will, sollte jetzt nicht weiterlesen – denn hier kommen alle Titel in voller Länge.
HITSTER Classic ist der Ursprung des Partyspaßes – ein Musikspiel, das dich quer durch Jahrzehnte und Genres führt. 🎉
Einfach den QR-Code scannen, das richtige Jahr tippen und Stück für Stück deine persönliche Hit-Timeline zusammenstellen – während du direkt in die Songs reinhörst. Für alle, die nicht warten wollen: Die offizielle Spotify-Playlist gibt dir schon jetzt einen Vorgeschmack auf die Highlights dieser Edition. 🎵
Weiter unten findest du die komplette Songliste – Vorsicht, Spoiler! 😄
| Künstler | Titel | Jahr |
|---|---|---|
| Bill Haley & His Comets | Rock Around The Clock | 1954 |
| Chuck Berry | Maybellene | 1955 |
| Little Richard | Tutti Frutti | 1955 |
| Gene Vincent | Be Bop A Lula | 1956 |
| Elvis Presley | Hound Dog | 1956 |
| The Everly Brothers | Wake Up Little Susie | 1957 |
| Elvis Presley | Jailhouse Rock | 1957 |
| Chuck Berry | Johnny B. Goode | 1958 |
| Paul Anka | Put Your Head On My Shoulder | 1959 |
| Maurice Williams & The Zodiacs | Stay | 1960 |
| Ray Charles | Hit The Road Jack | 1961 |
| Booker T. & The M.G.'s | Green Onions | 1962 |
| The Beach Boys | Surfin' U.S.A. | 1963 |
| The Kinks | All Day And All Of The Night | 1964 |
| Roy Orbison | Oh, Pretty Woman | 1964 |
| The Animals | House Of The Rising Sun | 1964 |
| The Who | My Generation | 1965 |
| The Mamas & The Papas | California Dreamin' | 1965 |
| Buffalo Springfield | For What It's Worth | 1966 |
| Jimi Hendrix | Hey Joe | 1966 |
| The Troggs | Wild Thing | 1966 |
| The Monkees | I'm A Believer | 1966 |
| The Rolling Stones | Paint It Black | 1966 |
| Cream | Sunshine Of Your Love | 1967 |
| The Doors | Break On Through (To The Other Side) | 1967 |
| Jefferson Airplane | White Rabbit | 1967 |
| Steppenwolf | Born To Be Wild | 1968 |
| The Rolling Stones | Gimme Shelter | 1969 |
| Creedence Clearwater Revival | Fortunate Son | 1969 |
| The Beatles | Come Together | 1969 |
| Free | All Right Now | 1970 |
| Creedence Clearwater Revival | Run Through The Jungle | 1970 |
| Black Sabbath | Iron Man | 1970 |
| Led Zeppelin | Immigrant Song | 1970 |
| T. Rex | Get It On | 1971 |
| Black Sabbath | Children of the Grave | 1971 |
| The Guess Who | American Woman | 1971 |
| Led Zeppelin | Stairway To Heaven | 1971 |
| The Who | Baba O' Riley | 1971 |
| Alice Cooper | School's Out | 1972 |
| Deep Purple | Highway Star | 1972 |
| Lynyrd Skynyrd | Free Bird | 1973 |
| Pink Floyd | Money | 1973 |
| Aerosmith | Dream On | 1973 |
| ZZ Top | La Grange | 1973 |
| Nazareth | Love Hurts | 1974 |
| Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | 1974 |
| The Sweet | Fox On The Run | 1974 |
| Kiss | Rock And Roll All Nite | 1975 |
| Bruce Springsteen | Born To Run | 1975 |
| Aerosmith | Walk This Way | 1975 |
| Queen | Bohemian Rhapsody | 1975 |
| Kansas | Carry On Wayward Son | 1976 |
| Kiss | Detroit Rock City | 1976 |
| Fleetwood Mac | Go Your Own Way | 1976 |
| The Runaways | Cherry Bomb | 1976 |
| Thin Lizzy | The Boys Are Back In Town | 1976 |
| Eagles | Hotel California | 1976 |
| Blue Öyster Cult | (Don't Fear) The Reaper | 1976 |
| Ram Jam | Black Betty | 1977 |
| Heart | Barracuda | 1977 |
| Foreigner | Cold As Ice | 1977 |
| Iggy Pop | The Passenger | 1977 |
| Queen | Don't Stop Me Now | 1978 |
| Styx | Renegade | 1978 |
| The Cars | Just What I Needed | 1978 |
| Van Halen | Ain't Talkin' 'Bout Love | 1978 |
| Toto | Hold The Line | 1978 |
| The Police | Roxanne | 1978 |
| Ramones | I Wanna Be Sedated | 1978 |
| Pink Floyd | Another Brick In The Wall, Pt. 2 | 1979 |
| Electric Light Orchestra | Don't Bring Me Down | 1979 |
| The Knack | My Sharona | 1979 |
| The Clash | London Calling | 1979 |
| Ozzy Osbourne | Crazy Train | 1980 |
| Judas Priest | Breaking The Law | 1980 |
| Pat Benatar | Hit Me With Your Best Shot | 1980 |
| Blondie | Call Me | 1980 |
| AC/DC | Hells Bells | 1980 |
| Motörhead | Ace Of Spades | 1980 |
| Billy Idol | Dancing With Myself | 1980 |
| Foreigner | Juke Box Hero | 1981 |
| Joan Jett & The Blackhearts | I Love Rock 'N Roll | 1981 |
| Journey | Don't Stop Believin' | 1981 |
| Rush | Tom Sawyer | 1981 |
| Scorpions | No One Like You | 1982 |
| George Thorogood & The Destroyers | Bad To The Bone | 1982 |
| Billy Idol | White Wedding | 1982 |
| Whitesnake | Here I Go Again | 1982 |
| Asia | Heat Of The Moment | 1982 |
| The Clash | Should I Stay Or Should I Go | 1982 |
| Survivor | Eye Of The Tiger | 1982 |
| ZZ Top | Sharp Dressed Man | 1983 |
| Journey | Separate Ways (Worlds Apart) | 1983 |
| Yes | Owner Of A Lonely Heart | 1983 |
| Iron Maiden | The Trooper | 1983 |
| Dio | Holy Diver | 1983 |
| Accept | Balls To The Wall | 1983 |
| Ozzy Osbourne | Bark At The Moon | 1983 |
| Twisted Sister | I Wanna Rock | 1984 |
| Van Halen | Panama | 1984 |
| Scorpions | Rock You Like A Hurricane | 1984 |
| Bryan Adams | Run To You | 1984 |
| Ratt | Round And Round | 1984 |
| Prince | Purple Rain | 1984 |
| Bruce Springsteen | Born In The U.S.A. | 1984 |
| The Cult | She Sells Sanctuary | 1985 |
| Survivor | Burning Heart | 1985 |
| Bon Jovi | You Give Love A Bad Name | 1986 |
| Kenny Loggins | Danger Zone | 1986 |
| Slayer | Raining Blood | 1986 |
| Europe | The Final Countdown | 1986 |
| Metallica | Master Of Puppets | 1986 |
| Cutting Crew | (I Just) Died In Your Arms | 1986 |
| Beastie Boys | Fight For Your Right | 1986 |
| Guns N' Roses | Paradise City | 1987 |
| Mötley Crüe | Girls, Girls, Girls | 1987 |
| The Cure | Just Like Heaven | 1987 |
| U2 | With Or Without You | 1987 |
| Def Leppard | Pour Some Sugar On Me | 1987 |
| Bon Jovi | Bad Medicine | 1988 |
| Danzig | Mother | 1988 |
| Joan Jett & The Blackhearts | I Hate Myself For Loving You | 1988 |
| Poison | Nothin' But A Good Time | 1988 |
| Faith No More | Epic | 1989 |
| Alice Cooper | Poison | 1989 |
| Mötley Crüe | Kickstart My Heart | 1989 |
| Tom Petty | Free Fallin' | 1989 |
| Skid Row | 18 And Life | 1989 |
| AC/DC | Thunderstruck | 1990 |
| Heroes Del Silencio | Entre Dos Tierras | 1990 |
| Warrant | Cherry Pie | 1990 |
| Alice In Chains | Man In The Box | 1990 |
| The Black Crowes | Hard To Handle | 1990 |
| Judas Priest | Painkiller | 1990 |
| Queensrÿche | Silent Lucidity | 1990 |
| Metallica | Enter Sandman | 1991 |
| Spin Doctors | Two Princes | 1991 |
| Pearl Jam | Even Flow | 1991 |
| Red Hot Chili Peppers | Give It Away | 1991 |
| Nirvana | Come As You Are | 1991 |
| Guns N' Roses | November Rain | 1991 |
| Iron Maiden | Fear Of The Dark | 1992 |
| Radiohead | Creep | 1992 |
| Megadeth | Symphony Of Destruction | 1992 |
| Stone Temple Pilots | Plush | 1992 |
| Counting Crows | Mr. Jones | 1993 |
| H-Blockx | Risin' High (Def Core Grind Version) | 1993 |
| Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 1993 |
| Nirvana | Heart-Shaped Box | 1993 |
| Die Ärzte | Schrei nach Liebe | 1993 |
| Soundgarden | Black Hole Sun | 1994 |
| The Offspring | Self Esteem | 1994 |
| Weezer | Buddy Holly | 1994 |
| Green Day | Basket Case | 1994 |
| Bush | Machinehead | 1994 |
| Stone Temple Pilots | Interstate Love Song | 1994 |
| Oasis | Champagne Supernova | 1995 |
| The Smashing Pumpkins | 1979 | 1995 |
| No Doubt | Just A Girl | 1995 |
| Sublime | What I Got | 1996 |
| Tool | Stinkfist | 1996 |
| Rage Against The Machine | Bulls On Parade | 1996 |
| Matchbox Twenty | Push | 1996 |
| Die Toten Hosen | Bonnie & Clyde | 1996 |
| Blur | Song 2 | 1997 |
| Deftones | My Own Summer (Shove It) | 1997 |
| Third Eye Blind | Semi-Charmed Life | 1997 |
| Foo Fighters | Everlong | 1997 |
| Guano Apes | Open Your Eyes | 1997 |
| Placebo | Every You Every Me | 1998 |
| The Offspring | The Kids Aren't Alright | 1998 |
| Rob Zombie | Dragula | 1998 |
| Korn | Freak On A Leash | 1998 |
| Hole | Celebrity Skin | 1998 |
| Smash Mouth | All Star | 1999 |
| Incubus | Drive | 1999 |
| Creed | Higher | 1999 |
| Red Hot Chili Peppers | Scar Tissue | 1999 |
| blink-182 | What's My Age Again? | 1999 |
| Lit | My Own Worst Enemy | 1999 |
| Rage Against The Machine | Guerilla Radio | 1999 |
| The Hives | Hate To Say I Told You So | 2000 |
| 3 Doors Down | Kryptonite | 2000 |
| Linkin Park | In The End | 2000 |
| Wheatus | Teenage Dirtbag | 2000 |
| Limp Bizkit | Rollin' (Air Raid Vehicle) | 2000 |
| Papa Roach | Last Resort | 2000 |
| Drowning Pool | Bodies | 2001 |
| blink-182 | First Date | 2001 |
| System Of A Down | Chop Suey! | 2001 |
| Sum 41 | Fat Lip | 2001 |
| Jimmy Eat World | The Middle | 2001 |
| Sum 41 | Still Waiting | 2002 |
| Avril Lavigne | Sk8er Boi | 2002 |
| Queens Of The Stone Age | No One Knows | 2002 |
| Good Charlotte | The Anthem | 2002 |
| Godsmack | I Stand Alone | 2002 |
| Audioslave | Like A Stone | 2002 |
| Fountains Of Wayne | Stacy's Mom | 2003 |
| Three Days Grace | I Hate Everything About You | 2003 |
| The White Stripes | Seven Nation Army | 2003 |
| Jet | Are You Gonna Be My Girl | 2003 |
| Evanescence | Going Under | 2003 |
| The Killers | Mr. Brightside | 2003 |
| Bowling For Soup | 1985 | 2004 |
| Yellowcard | Ocean Avenue | 2004 |
| Green Day | American Idiot | 2004 |
| Slipknot | Duality | 2004 |
| Fall Out Boy | Dance, Dance | 2005 |
| Nickelback | Rockstar | 2005 |
| Korn | Coming Undone | 2005 |
| Wolfmother | Joker & The Thief | 2005 |
| The All-American Rejects | Dirty Little Secret | 2005 |
| System Of A Down | B.Y.O.B. | 2005 |
| Thirty Seconds To Mars | The Kill (Bury Me) | 2005 |
| Billy Talent | Red Flag | 2006 |
| Killswitch Engage | My Curse | 2006 |
| My Chemical Romance | Welcome To The Black Parade | 2006 |
| Bullet For My Valentine | Tears Don't Fall | 2006 |
| Panic! At The Disco | I Write Sins Not Tragedies | 2006 |
| Muse | Supermassive Black Hole | 2006 |
| The Red Jumpsuit Apparatus | Face Down | 2006 |
| Seether | Fake It | 2007 |
| Foo Fighters | The Pretender | 2007 |
| Paramore | Misery Business | 2007 |
| Slipknot | Psychosocial | 2008 |
| Rise Against | Savior | 2008 |
| Skillet | Monster | 2009 |
| Breaking Benjamin | I Will Not Bow | 2009 |
| Three Days Grace | Break | 2009 |
| Kings of Leon | Radioactive | 2010 |
| The Black Keys | Howlin' For You | 2010 |
| Bullet For My Valentine | Your Betrayal | 2010 |
| My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na) | 2010 |
| A Day To Remember | All I Want | 2010 |
| Avenged Sevenfold | Nightmare | 2010 |
| Sick Puppies | You're Going Down | 2011 |
| Broilers | Tanzt du noch einmal mit mir? | 2011 |
| Black Stone Cherry | White Trash Millionaire | 2011 |
| The Black Keys | Lonely Boy | 2011 |
| Rise Against | Satellite | 2011 |
| Neon Trees | Everybody Talks | 2011 |
| Halestorm | I Miss The Misery | 2012 |
| Die Toten Hosen | Altes Fieber | 2012 |
| Arcitc Monkeys | R U Mine? | 2012 |
| Kraftklub | Songs Für Liam | 2012 |
| Stone Sour | Absolute Zero | 2012 |
| Volbeat | Lola Montez | 2013 |
| Paramore | Still Into You | 2013 |
| Bring Me The Horizon | Sleepwalking | 2013 |
| Avenged Sevenfold | Hail To The King | 2013 |
| Dropkick Murphys | Rose Tattoo | 2013 |
| Fall Out Boy | Centuries | 2014 |
| The Pretty Reckless | Heaven Knows | 2014 |
| Sabaton | To Hell And Back | 2014 |
| Amaranthe | Drop Dead Cynical | 2014 |
| The Struts | Could Have Been Me | 2014 |
| Royal Blood | Figure It Out | 2014 |
| Five Finger Death Punch | Jekyll And Hyde | 2015 |
| Breaking Benjamin | Angels Fall | 2015 |
| Powerwolf | Army Of The Night | 2015 |
| Shinedown | Cut The Cord | 2015 |
| Disturbed | The Vengeful One | 2015 |
| Royal Republic | Getting Along | 2016 |
| Panic! At The Disco | Don'T Threaten Me With A Good Time | 2016 |
| Volbeat | The Devil's Bleeding Crown | 2016 |
| Ghost | Square Hammer | 2016 |
| Skillet | Feel Invincible | 2016 |
| Stone Sour | Song #3 | 2017 |
| The Killers | Run For Cover | 2017 |
| Papa Roach | Help | 2017 |
| The Glorious Sons | S.O.S. (Sawed Off Shotgun) | 2017 |
| Asking Alexandria | Alone In A Room | 2017 |
| Greta Van Fleet | Highway Tune | 2017 |
| Ghost | Dance Macabre | 2018 |
| Parkway Drive | Prey | 2018 |
| Godsmack | Bulletproof | 2018 |
| Greta Van Fleet | You're The One | 2018 |
| Motionless In White | Another Life | 2019 |
| I Prevail | Hurricane | 2019 |
| All Time Low (feat. Blackbear) | Monsters | 2020 |
| The Pretty Reckless | Death By Rock And Roll | 2020 |
| From Ashes To New | Panic | 2020 |
| MGK | Bloody Valentine | 2020 |
| Architects | Animals | 2020 |
| Royal Blood | Trouble's Coming | 2020 |
| Corey Taylor (feat. Tech N9ne & Kid Bookie) | CMFT Must Be Stopped | 2020 |
| Maneskin | I Wanna Be Your Slave | 2021 |
| Electric Callboy | We Got The Moves | 2021 |
| Spiritbox | Circle With Me | 2021 |
| Wage War | If Tomorrow Never Comes | 2021 |
| Blind Channel | Dark Side | 2021 |
| Avril Lavigne | Bite Me | 2021 |
| Bad Omens | Just Pretend | 2022 |
| Nickelback | San Quentin | 2022 |
| Muse | Won't Stand Down | 2022 |
| Motionless In White | Masterpiece | 2022 |
| Shinedown | Planet Zero | 2022 |
| Beartooth | Riptide | 2023 |
| Maneskin (feat. Tom Morello) | Gossip | 2023 |
| Jelly Roll | Need A Favor | 2023 |
| Sleep Token | The Summoning | 2023 |
| Bring Me The Horizon | Lost | 2023 |
| Pearl Jam | Dark Matter | 2024 |
| Linkin Park | The Emptiness Machine | 2024 |
Rücksenderecht
ab 75€
Käuferschutz
Retouren
🕹️ Spielprinzip:
- Scan & Rock: Ziehe eine Karte, scanne den QR-Code mit der kostenlosen HITSTER-App und genieße den Song direkt über Spotify.
- Rockabilly‑Chronologie: Ordne deinen Song auf deine persönliche Zeitachse ein – älter oder neuer? Ziel ist es, möglichst präzise zu platzieren. Wer als Erster 10 Songs in korrekter Reihenfolge einordnet, gewinnt.
- Token‑Taktik: Nutze die Hitster-Plättchen, um Karten direkt zu platzieren, Bluff-Risiken einzugehen oder Fehler von Mitspielern auszunutzen – Spannung garantiert.
🎯 Für wen ist das Spiel?
- Spielerzahl: 2–10 Teilnehmer (Solo oder im Team)
- Altersempfehlung: ab 16 Jahren – perfekt für Rock-Fans jeder Generation
- Dauer: ca. 30 Minuten – kurzweilig, wiederholbar, voller Energie




