Du hast Hitster Bingo schon?
🎯🎵 Scanne den QR-Code, errate das Jahr und fülle deine Bingo-Timeline – während du direkt in die Lieder reinhörst. Die Spotify-Playlist liefert dir schon vor dem Spiel einen Mix aus Klassikern, Partysongs und Überraschungstiteln, mit denen du deine Bingo-Karte schneller füllst, als du „HITSTER!“ sagen kannst. 🃏🎶
Alle Songs im Überblick findest du weiter unten – Vorsicht, Spoiler! 😄
| Künstler | Titel | Jahr |
|---|---|---|
| Gus Backus | Der Mann im Mond | 1961 |
| Nina Simone | Feeling Good | 1965 |
| Bob Dylan | Like A Rolling Stone | 1965 |
| The Supremes | You Can't Hurry Love | 1966 |
| Cream | Sunshine Of Your Love | 1967 |
| The Rolling Stones | Sympathy For The Devil | 1968 |
| Tom Jones | Delilah | 1968 |
| Frank Sinatra | My Way | 1969 |
| James Brown | Get Up I Feel Like Being Like A Sex Machine | 1970 |
| George Harrison | My Sweet Lord | 1970 |
| José Feliciano | Ché Sara | 1971 |
| John Lennon | Imagine | 1971 |
| Albert Hammond | It Never Rains In Southern California | 1972 |
| Nina Hagen | Du hast den Farbfilm vergessen | 1974 |
| Frank Farian | Rocky | 1976 |
| Queen | We Will Rock You | 1977 |
| Boney M. | Rasputin | 1978 |
| Blondie | One War Or Another | 1978 |
| Dire Straits | Sultans Of Swing | 1978 |
| The Jacksons | Blame It On The Boogie | 1978 |
| Frank Farian | Sie war erst siebzehn (Und neu in der Stadt) | 1979 |
| Village People | In The Navy | 1979 |
| AC/DC | Highway To Hell | 1979 |
| ABBA | Gimme! Gimme! Gimme! | 1979 |
| The Police | Message In A Bottle | 1979 |
| The Teens | Give Me More | 1980 |
| Bruce Springsteen | Hungry Heart | 1980 |
| Peter Maffay | Über sieben Brücken mußt du gehn | 1980 |
| Extrabreit | Hurra, Hurra, die Schule brennt | 1980 |
| The Blues Brothers | Everybody Needs Somebody To Love | 1980 |
| Kraftwerk | Taschenrechner | 1981 |
| Phil Collins | In The Air Tonight | 1981 |
| Ricchi e Poveri | Sará Perché Ti Amo | 1981 |
| Grauzone | Eisbär | 1981 |
| BAP | Verdamp Lang Her | 1981 |
| Madness | It Must Be Love | 1981 |
| The Alan Parsons Project | Eye In The Sky | 1982 |
| Michael Jackson | Beat It | 1982 |
| Cyndi Lauper | Time After Time | 1983 |
| Spandau Ballet | True | 1983 |
| Elton John | I'm Still Standing | 1983 |
| Billy Idol | Rebel Yell | 1983 |
| Bill Joel | Uptown Girl | 1983 |
| Rod Stewart | Baby Jane | 1983 |
| Michael Sembello | Maniac | 1983 |
| Sade | Smooth Operator | 1984 |
| Tina Turner | What's Love Got To Do With It | 1984 |
| Stevie Wonder | I Just Called To Say I Love You | 1984 |
| Scorpions | Still Loving You | 1984 |
| Bronski Beat | Why? | 1984 |
| Alphaville | Big In Japan | 1984 |
| Madonna | Material Girl | 1984 |
| Nena | Irgendwie, irgendwo, irgendwann | 1984 |
| George Michael | Careless Whisper | 1984 |
| Modern Talking | Cheri Cheri Lady | 1985 |
| Eurythmics | There Must Be An Angel | 1985 |
| Münchener Freiheit | Tausendmal du | 1986 |
| Guns N' Roses | Welcome To The Jungle | 1987 |
| U2 | I Still Haven't Found What I'm Looking For | 1987 |
| Clowns & Helden | Ich liebe dich | 1987 |
| Pet Shop Boys | Always On My Mind | 1987 |
| Lisa Stansfield | All Around The World | 1989 |
| Black Box | Ride On Time | 1989 |
| Helloween | Dr. Stein | 1989 |
| Chris Isaak | Wicked Game | 1989 |
| Whitney Houston | Higher Love | 1990 |
| Enimga | Sadeness - Pt. 1 | 1990 |
| Depeche Mode | Personal Jesus | 1990 |
| EMF | Unbelievable | 1991 |
| Red Hot Chili Peppers | Give It Away | 1991 |
| Metallica | Nothing Else Matters | 1991 |
| Vanessa Paradis | Be My Baby | 1992 |
| Rage Against The Machine | Killing In The Name | 1992 |
| Sandra | Don't Be Agressive | 1992 |
| Snap! | Rhythm Is A Dancer | 1992 |
| Pe Werner | Deine Stimme | 1993 |
| 4 Non Blondes | What's Up? | 1993 |
| Duran Duran | Ordinary World | 1993 |
| The Cranberries | Dreams | 1993 |
| Lenny Kravitz | Are You Gonna Go My Way | 1993 |
| Mariah Carey | Without You | 1993 |
| Culture Beat | Got To Get It | 1993 |
| Yossour N'Dour (feat. Neneh Cherry) | 7 Seconds | 1994 |
| Beck | Loser | 1994 |
| Blur | Parklife | 1994 |
| Supergrass | Alright | 1995 |
| Shaggy | Boomtastic | 1995 |
| Mike & The Mechanics | Over My Shoulder | 1995 |
| Ace Of Base | Beautiful Life | 1995 |
| Pulp | Common People | 1995 |
| Annie Lennox | No More "I Love You's" | 1995 |
| Oasis | Don't Look Back In Anger | 1995 |
| Bryan Adams | Have You Ever Really Loved A Woman? | 1995 |
| Alanis Morisette | You Oughta Know | 1995 |
| No Doubt | Just A Girl | 1995 |
| Tic Tac Toe | Verpiss Dich | 1996 |
| Jamiroquai | Cosmic Girl | 1996 |
| Fool's Garden | Lemon Tree | 1996 |
| Toni Braxton | You're Makin' Me Hight | 1996 |
| Smash Mouth | Walkin' On The Sun | 1997 |
| Janet Jackson | Together Again | 1997 |
| Pur | Wenn du da bist | 1997 |
| Sabrina Setlur | Du liebst mich nicht | 1997 |
| Blind Guardian | Mirror Mirror | 1998 |
| Oli P. | Flugzeuge im Bauch | 1998 |
| Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 1998 |
| Fatboy Slim | Right Here Right Now | 1998 |
| Dido | Thank You | 1998 |
| The Cardigans | My Favourite Game | 1998 |
| Santana (feat. Maná) | Corazón Espinado | 1999 |
| Foo Fighters | Learn To Fly | 1999 |
| Die Fantastischen Vier | Mit freundlichen Grüßen | 1999 |
| blink-182 | All The Small Things | 1999 |
| Destiny's Child | Say My Name | 1999 |
| MoloKo (Boris Musical Mix) | Sing It Back | 1999 |
| Xavier Naidoo | Sie sieht mich nicht | 1999 |
| Ricky Martin | She Bangs | 2000 |
| The Dandy Warhols | Bohemian Like You | 2000 |
| A Touch Of Class | Around The World (La La La La La) | 2000 |
| *NSYNC | It's Gonna Be Me | 2000 |
| Enya | Only Time | 2000 |
| Morcheeba | Rome Wasn't Built In A Day | 2000 |
| All Saints | Pure Shores | 2000 |
| The Corrs | Breathless | 2000 |
| Gorillaz | Clint Eastwood | 2001 |
| Weezer | Island In The Sun | 2001 |
| No Angels | Daylight In Your Eyes | 2001 |
| Craig David (feat. Sting) | Rise & Fall | 2002 |
| Justin Timberlake | Cry Me A River | 2002 |
| Herbert Grönemeyer | Mensch | 2002 |
| Böhse Onkelz | Keine Amnestie für MTV | 2002 |
| Mark 'Oh | Let This Party Never End | 2002 |
| Eminem | Without Me | 2002 |
| The Rasmus | In The Shadows | 2003 |
| Wolfsheim | Kein Zurück | 2003 |
| The Strokes | Reptilia | 2003 |
| Black Eyed Peas | Let's Get It Started | 2003 |
| Scooter | Maria (I Like It Loud) | 2003 |
| Evanescence | My Immortal | 2003 |
| Yvonne Catterfeld | Für dich | 2003 |
| Max Mutzke | Can't Wait Until Tonight | 2004 |
| Oomph! | Augen auf | 2004 |
| Daddy Yankee | Lo Que Pasó, Pasó | 2004 |
| Söhne Mannheims | Und wenn ein Lied | 2004 |
| Fettes Brot | An Tagen wie diesen | 2005 |
| Backstreet Boys | Incomplete | 2005 |
| The Fray | How To Save A Life | 2005 |
| Christina Aguilera | Ain't No Other Man | 2006 |
| Amy Winehouse | Back To Black | 2006 |
| Snow Patrol | Chasing Cars | 2006 |
| The Fratellis | Chelsea Dagger | 2006 |
| Madcon | Beggin | 2007 |
| Ich + Ich | So soll es bleiben | 2007 |
| M.I.A. | Paper Planes | 2007 |
| Leona Lewis | Better In Time | 2007 |
| James Blunt | 1973 | 2007 |
| The Ting Tings | That's Not My Name | 2007 |
| MGMT | Kids | 2007 |
| The Pussycat Dolls | When I Grow Up | 2008 |
| Lily Allen | Fuck You | 2008 |
| Soulja Boy (feat. Sammie) | Kiss Me Thru The Phone | 2008 |
| P!nk | So What | 2008 |
| Beyoncé | Halo | 2008 |
| David Guetta (feat. Kelly Rowland) | When Love Takes Over | 2009 |
| Lady Gaga (feat. Beyoncé) | Telephone | 2009 |
| The Drums | Lets Go Surfing | 2010 |
| Taio Cruz (feat. Kylie Minogue) | Higher | 2010 |
| Pitbull (feat. Ne-Yo, Afrojack & Nayer) | Give Me Everything | 2011 |
| Kelly Clarkson | Stronger (What Doesn't Kill You) | 2011 |
| Florence + The Machine | Shake It Out | 2011 |
| Rihanna | We Found Love | 2011 |
| Of Monsters And Men | Little Talks | 2011 |
| Flo Rida | Good Feeling | 2011 |
| Olly Murs (feat. Flo Rida) | Troublemaker | 2012 |
| Bruno Mars | Locked Out Of Heaven | 2012 |
| fun. | Some Nights | 2012 |
| The Script (feat. Will.i.am) | Hall Of Fame | 2012 |
| Kesha | Die Young | 2012 |
| Robbie Williams | Candy | 2012 |
| Imagine Dragons | Demons | 2012 |
| Klingande | Jubel | 2013 |
| Jason Derulo (feat. 2 Chainz) | Talk Dirty | 2013 |
| Sam Smith | Stay With Me | 2014 |
| Clean Bandit (feat. Jess Glynne) | Rather Be | 2014 |
| Maroon 5 | Animals | 2014 |
| Taylor Swift | Blank Space | 2014 |
| EFF | Stimme | 2015 |
| David Guetta (feat. Nicky Minaj, Bebe Rexha & Afrojack) | Hey Mama | 2015 |
| Silbermond | Leichtes Gepäck | 2015 |
| Meghan Trainor | Dear Future Husband | 2015 |
| Justin Bieber | Love Yourself | 2015 |
| Avicii | Waiting For Love | 2015 |
| Joris | Herz über Kopf | 2015 |
| Sia | Unstoppable | 2016 |
| Shawn Mendes | Treat You Better | 2016 |
| Jennifer López | Ain't Your Mama | 2016 |
| The Chainsmokers (feat. Coldplay) | Something Just Like This | 2017 |
| Calvin Harris (feat. Pharrel Williams, Katy Perry & Big Sean) | Feels | 2017 |
| Charlie Puth | Attention | 2017 |
| Marshmello (feat. Bastille) | Happier | 2018 |
| Rita Ora | Let You Love Me | 2018 |
| The Weeknd (feat. Kendrick Lamar) | Pray For Me | 2018 |
| Dua Lipa | Don't Start Now | 2019 |
| Lewis Capaldi | Before You Go | 2019 |
| Lizzo | Good As Hell | 2019 |
| Juju (feat. Henning May) | Vermissen | 2019 |
| Apache 207 | Roller | 2019 |
| Kai Uchis | Telepatía | 2020 |
| The Jonas Brothers | What A Man Gotta Do | 2020 |
| Glass Animals | Heat Waves | 2020 |
| Akk Ausserkontrolle | In meinem Benz | 2020 |
| GAYLE | ABCDEFU | 2021 |
| Olivia Rodrigo | Good 4 U | 2021 |
| Atb (feat. Topic & A7S) | Your Love (9PM) | 2021 |
| Ed Sheeran | Shivers | 2021 |
| Adele | Easy On Me | 2021 |
| Shakira (feat. Rauw Alejandro) | Te Felicito | 2022 |
| Karol G | Provenza | 2022 |
| Harry Styles | Late Night Talking | 2022 |
| Camila Cabello (feat. Ed Sheeran) | Bam Bam | 2022 |
| Peter Fox (feat. Inéz) | Zukunft Pink | 2022 |
| Purple Disco Machine | In The Dark | 2022 |
| Rammstein | Zeit | 2022 |
| Ayliva (feat. Mero) | Sie weiß | 2023 |
| Tate McRae | Greedy | 2023 |
| Kylie Minogue | Padam Padam | 2023 |
36,99 €
Sofort verfügbar, Lieferzeit: 1-2 Tage
Rücksenderecht
ab 75€
Käuferschutz
Retouren
🧩 Spielablauf & Besonderheiten
- Discokugel als Timer & Kategoriegeber: Ein Dreh – und die leuchtende Kugel zeigt die Kategorie an (z. B. Jahrzehnt, Interpret, Erscheinungsjahr oder vor/nach den 2000ern). Danach scannst du mit der HITSTER-App den QR-Code auf der Karte.
- Gemeinsam raten, gemeinsam punkten: Alle schreiben zeitgleich ihren Tipp auf – keine Wartezeiten! Anschließend kreuzt du das passende Feld auf deinem Bingo-Blatt an.
- Bingo gewinnt! Fülle eine vollständige Reihe, eine Spalte oder Diagonale (mit allen vier Kategorien) – dann rufe laut „Bingo!“ und sichere dir den Sieg.
👥 Für wen geeignet?
- Spielerzahl: 2–10 Personen oder Teams – ideal für Freundesrunden oder Team-Wettbewerbe.
- Altersempfehlung: ab 16 Jahren – Musikfans aller Altersgruppen sind willkommen.
- Spieldauer: etwa 30 Minuten – kurz, übersichtlich und mitreißend.












